We are a leading Manufacturer of omega digital temperature controller, programmable temperature controller, three relay digital temperature controller, hot runner temperature controller, temperature control panel and pid temperature controller from Bengaluru, India.
₹ 1230 / Piece Get Latest Price
| Size | 96x96 mm |
| Input Type | J Type (T/C) |
| Control Type | On/Off |
| Temperature Range | 0-400°C |
| Output type | Analog |
| Power Supply | 230V AC |
| Sensor Input | Thermocouple, RTD |
| Display Type | Dual Display |
| Voltage | 220-240 V |
| Number of Outputs | 1 |
| location | PAN INDIA |
| TEMPERATURE O1 | -50°C to +1300°C (Depending on sensor type) |
| Sampling Time | 250ms (typical) |
| Operating Temperature | 0°C to 50°C |
| Humidity | 35% to 85% RH (non-condensing) |
| Housing Material | ABS Plastic (Flame Retardant) |
| Storage Temperature | -20°C to +70°C |
| Control Output | Relay / SSR |
Our Digital Temperature Controller is a precision-engineered device designed to provide accurate and reliable temperature regulation across a wide range of industrial applications. With user-friendly controls, advanced sensor compatibility, and real-time display, it ensures consistent performance and energy efficiency.
Key Features:
High-accuracy temperature sensing and control
Digital LED/LCD display for easy monitoring
Programmable setpoints with auto/manual modes
Compact and durable design for harsh environments
Compatible with thermocouples, RTDs, and other standard sensors
Over-temperature protection and alarm functions
Ideal for use in ovens, furnaces, heating systems, and process control environments, our Digital Temperature Controller is trusted for its stability, ease of use, and long service life.
₹ 2000 / Piece Get Latest Price
| Size | 96x96 mm |
| Input Type | Universal |
| Control Action | PID & ON/OFF |
| Output Type | Relay |
| Temperature Range | 0-400°C |
| Power Supply | 90-270V AC/DC |
₹ 1193 / Piece Get Latest Price
| Size | 96x96 mm |
| Control Action | ON/OFF |
| Output Type | Relay |
| Temperature Range | 0-1200°C |
| Power Supply | 230V AC |
| Display Type | Dual Display |
| Number of Outputs | 3 |
| location | pan India |
| Model Type | Digital Temperature Controller with 3 Relay Outputs |
| Control Type | ON-OFF / Manual |
| Display | Dual 4-digit 7-segment LED (Process Value & Set Value) |
| Accuracy | ±0.5% of full scale ±1 digit |
| Relay Outputs | 3 x SPDT Relays (Configurable for Heating, Cooling, Alarm, etc.) |
| Relay Contact Rating | 5A at 250V AC / 30V DC (Resistive load) |
| Setpoints | Single |
| Control Output Options | Relay (standard), SSR drive, 4–20mA or 0–10V (optional models) |
₹ 11000 / Piece Get Latest Price
| Voltage | 220V |
| Sensor Input | J |
| Color | Orange |
| Shape | Rectangle |
| Finish | Color Coated |
| Type | Hot Runner Temperature Controller |
₹ 7500 / Piece Get Latest Price
| Power | 3 kW |
| Voltage | 440 V |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Display | LED |
₹ 2000 / Piece Get Latest Price
| Control Type | On/Off |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
Sudheendran MK (Proprietor)
Omega Engineering Systems
Ground Floor, No.14, Shivashakthi, Ist Cross. Hanuman Layout, Ramachandrapura, Jalahalli
Bengaluru - 560013, Karnataka, India