Prominent & Leading Manufacturer from Bengaluru, we offer digital temperature controller 3 relay out put, digital temperature controller 48 x96, 12 channel temperature indicators, t type thermocouple, k type thermocouple and digital temperature controller.
₹ 1728 / Piece Get Latest Price
| Control Type | On-Off |
| Model No. | OES / DTC SV - PV 3 R |
| Size | 96 x 96 mm |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay |
₹ 1000 / Piece Get Latest Price
| Size | 48*96 mm |
| Input Type | RTD |
| Brand | Omega |
| Type | Digital |
| Features | Timer Function |
₹ 2500 / Piece Get Latest Price
| Display Type | Digital |
| Brand | Omega |
| Frequency | 50 Hz |
| Pack Type | Box |
| Warranty | 12 months |
| Number of Channels | 12 |
₹ 600 / Piece Get Latest Price
| Temperature Range | 0 to 350 deg C |
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Lead Wire |
₹ 2200 / Piece Get Latest Price
| Input Type | Thermocouple, RTD |
| Size | 90x90 |
| Control Action | ON/OFF |
| Output Type | Relay |
| Control Type | On-Off |
| Accuracy | +/- 1 Degree |
| Control output Type | Relay |
| Model No. | OES-90DTC |
| Brand | Omega |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Wire Type | 2 Wire |
| Accuracy | Class B |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Probe Material | Stainless Steel |
| Process Connection Type | Flanged |
₹ 600 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Junction Type | Ungrounded |
| Mount | Threaded |
| Probe Termination | Lead Wire |
| Configuration | Duplex |
| Material Grade | SS310 |
We provide finest quality J type thermocouple with the best class standards available
Features:
Application/Usage: Industrial
Material: Stainless Steel
Accuracy: Class B
Price Range: Rs.150-7000
₹ 550 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
₹ 2491 / Piece Get Latest Price
| Type | Type R |
| Accuracy | 0.001 DegreeC |
| Product Type | Thermocouple Thermometer |
| Usage/Application | Industrial |
| Pack Type | Box |
| Shape | Rectangle |
Get Latest Price
| Accuracy | Class B |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Flanged |
| Probe Material | Stainless Steel |
₹ 1230 / Piece Get Latest Price
| Display Type | Digital |
| Display Size | 4" |
| Controller Type | On/Off Control |
| Brand | Omega |
| Power | 100 to 240 VAC |
| Material | SS |
| Color | Silver |
Get Latest Price
| Temperature Range | 0DegC to 100DegC |
| Input Type | Voltage |
| Brand | Omega |
| Power | 100 to 240 VAC |
| Pack Type | Box |
| Display Type | Analog |
₹ 520 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 800 to 1700 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
₹ 560 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 900 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
₹ 540 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
₹ 530 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
₹ 2050 / Piece Get Latest Price
| Size | 96x48 mm |
| Input Type | Universal |
| Voltage | 220-240 V AC |
| Brand | Omega |
| Lighting Type | LED |
| Character Size | 5" |
| Display Technology | 7 Segment |
| Frequency | 50 Hz |
Sudheendran MK (Proprietor)
Omega Engineering Systems
Ground Floor, No.14, Shivashakthi, Ist Cross. Hanuman Layout, Ramachandrapura, Jalahalli
Bengaluru - 560013, Karnataka, India